Prepared for Isracard
Hoox Pricing Model
Simple. Predictable. Performance-driven.
Embedded Offers Platform
Issuer Pricing Packages
(Banks, Co-Brands, Fintech Issuers)Unified SaaS & Activation Bundles
All-in-one packages including Platform Fee, Activations, and Impressions.
| Starter | Growth | Enterprise Recommended | Super-Prime | |
|---|---|---|---|---|
| Portfolio Size | <100k | 100k–500k | 500k–3M | 3M+ |
Platform Fee | $5,000/mo | $10,000/mo | $15,000/mo | Custom |
| Included Activations | 1,000 / mo | 4,000 / mo | 8,000 / mo | Custom |
| Included Impressions | 5,000 / mo | 20,000 / mo | 40,000 / mo | Custom |
| Addt'l Activation Cost | $2.00 / activation | $1.75 / activation | $1.50 / activation | Volume Discounts |
Platform Features Included
Full access to Dashboard, Campaign Builder, Audience Manager, API Suite, Analytics Reporting, and Enterprise-grade Latency SLA.
Usage Policy
Activations: Additional activations billed at the tier's overage rate.
Impressions: Additional impressions billed at $80 per 1,000 impressions.